Next-level Hq OPPORTUNITY.
NOW IS THE TIME.
An opportunity to develop a headquarters in an easily accessible, central location—with amenities that extend the experience beyond the office.
Floor plan
Floor 45
Floor 44
Floor 41
Floor 37
Floor 22A
Floor 22B
2023
AVAILABILITIES
FLOOR | SUITE NO. | RSF | AVAILABLE | 3D | |
---|---|---|---|---|---|
50 | Suite 5020 | 7,178 | Immediate | ||
45 | Suite 4530 | 11,349 | Immediate | ||
44 | Suite 4420 | 5,925 | Immediate | ||
41 | Full Floor | 26,206 | Immediate | ||
40 | Full Floor | 26,206 | Immediate | ||
37 | Suite 3710 | 7,995 | Immediate | ||
27 | Full Floor | 25,444 | Immediate | ||
26 | Full Floor | 25,187 | Immediate | ||
23A | Suite 2310 | 6,388 | Immediate | ||
23B | Suite 2330 | 13,337 | Immediate | ||
22A | Suite 2240 | 4,296 | Immediate | ||
22B | Suite 2270 | 6,451 | Immediate | ||
21 | Suite 2120 | 9,309 | Immediate | ||
20 | Full Floor | 24,841 | Immediate | ||
19 | Full Floor | 24,829 | Immediate | ||
18 | Full Floor | 24,829 | Immediate | ||
17 | Full Floor | 24,919 | Immediate | ||
16 | Full Floor | 24,900 | Immediate | ||
12 | Full Floor | 24,359 | Immediate | ||
11 | Full Floor | 24,359 | Immediate | ||
10 | Full Floor | 24,326 | Immediate | ||
09 | Full Floor | 24,351 | Immediate |
Modern workplace.
Generous floor-to-window ratios combined with the set-back plaza setting mean even low floors are flooded with ample daylight.
Core & shell plan
Floor 20 shown
Room to breathe.
The wide, set-back plaza setting and surrounding green space to the west means more daylight, fewer shadows, and plenty of views.